Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
4/27/2024 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Heat 2 | 2 | 1 | 1 |
Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 49 | Jake Timm Winona, MN | Winona, MN | 7 | |
2 | 3 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
3 | 4 | 99 | Josh Angst Winona, MN | Winona, MN | 1 | |
4 | 9 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 5 | |
5 | 12 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 7 | |
6 | 6 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | - | |
7 | 11 | 90 | Ryan Wetzstein West Concord, MN | West Concord, MN | 4 | |
8 | 20 | 88 | Eric Lamm Milaca, MN | Milaca, MN | 12 | |
9 | 10 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 1 | |
10 | 5 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | -5 | |
11 | 14 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 3 | |
12 | 13 | 12 | Jason Gross Osceola, WI | Osceola, WI | 1 | |
13 | 7 | 14 | Caden Neisius Hastings, MN | Hastings, MN | -6 | |
14 | 23 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 9 | |
15 | 28 | WIN1 | Karl Leavenworth Ramsey, MN | Ramsey, MN | 13 | |
16 | 16 | 10 | Mike Raboin Somerset, WI | Somerset, WI | - | |
17 | 22 | 66 | Kevin Lear Cambridge, MN | Cambridge, MN | 5 | |
18 | 19 | 44X | Mitch Anderson Spring Valley, WI | Spring Valley, WI | 1 | |
19 DNF | 18 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | -1 | |
20 DNF | 15 | 12M | Nick Murgic Rosemount, MN | Rosemount, MN | -5 | |
21 DNF | 1 | 4 | Curtis Nelson Rogers, MN | Rogers, MN | -20 | |
22 DNF | 2 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | -20 | |
23 DNF | 26 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | 3 | |
24 DNF | 27 | 17B | Zach Benson Princeton, MN | Princeton, MN | 3 | |
DNS | 17 | 24 | Tyler English Princeton, MN | Princeton, MN | - | |
DNS | 21 | 38 | Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | - | |
DNS | 24 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | - | |
DNS | 25 | T40 | Danny Thomas Knapp, WI | Knapp, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Josh Angst Winona, MN | Winona, MN | 1 | |
2 | 9 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 7 | |
3 | 3 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | - | |
4 | 8 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 4 | |
5 | 7 | 12 | Jason Gross Osceola, WI | Osceola, WI | 2 | |
6 | 5 | 10 | Mike Raboin Somerset, WI | Somerset, WI | -1 | |
7 | 1 | 44X | Mitch Anderson Spring Valley, WI | Spring Valley, WI | -6 | |
8 | 4 | 66 | Kevin Lear Cambridge, MN | Cambridge, MN | -4 | |
9 DNF | 6 | T40 | Danny Thomas Knapp, WI | Knapp, WI | -3 | |
10 DNF | 10 | WIN1 | Karl Leavenworth Ramsey, MN | Ramsey, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
2 | 7 | 4 | Curtis Nelson Rogers, MN | Rogers, MN | 5 | |
3 | 1 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | -2 | |
4 | 9 | 14 | Caden Neisius Hastings, MN | Hastings, MN | 5 | |
5 | 6 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 | |
6 | 4 | 24 | Tyler English Princeton, MN | Princeton, MN | -2 | |
7 DNF | 3 | 88 | Eric Lamm Milaca, MN | Milaca, MN | -4 | |
8 DNF | 5 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -3 | |
9 DNF | 8 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jake Timm Winona, MN | Winona, MN | - | |
2 | 3 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 1 | |
3 | 4 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 1 | |
4 | 8 | 90 | Ryan Wetzstein West Concord, MN | West Concord, MN | 4 | |
5 | 2 | 12M | Nick Murgic Rosemount, MN | Rosemount, MN | -3 | |
6 | 9 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | 3 | |
7 | 5 | 38 | Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
8 DNF | 7 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -1 | |
9 DNF | 6 | 17B | Zach Benson Princeton, MN | Princeton, MN | -3 | |
All transfer |