Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
9/16/2022 - I-94 Speedway
Fergus Falls, MN
Wissota 100 Schedule of Events
(schedule subject to change)
1:30 pm Draw Opens
3:00 pm Draw Cut Off
3:00 pm MANDATORY Drivers Meeting
4:00 pm ROC Draw for Wissota Mod 4, Wissota Modifieds, Wissota Late Models in front of the grandstands
5:00 pm National Anthem
Heats and Qualifying for Wissota Street Stock, Wissota Mod 4, Wissota Midwest Modified, Wissota Late Models, Wissota Super Stock, Wissota Modified
ROC Race for Wissota Mod 4, Wissota Late Models, Wissota Modified
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
W100 Modified Feature | 5 | 21 DNF | -16 |
W100 Modified Heat 3 | 3 | 1 | 2 |
ROC Modified | 10 | 6 | 4 |
WISSOTA Modifieds
W100 Modified FeatureSpeedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | 3 | |
2 | 1 | 4J | Lee Grosz Watertown, SD | Watertown, SD | -1 | |
3 | 3 | 2X | Brady Gerdes Villard, MN | Villard, MN | - | |
4 | 2 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | -2 | |
5 | 12 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 7 | |
6 | 8 | 48 | Kollin Hibdon Fargo, ND | Fargo, ND | 2 | |
7 | 6 | 85 | Jayson Good Watertown, SD | Watertown, SD | -1 | |
8 | 7 | 53 | Chris Mensen Carlos, MN | Carlos, MN | -1 | |
9 | 11 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | 2 | |
10 | 13 | 12 | Matt Aukland Glyndon, MN | Glyndon, MN | 3 | |
11 | 10 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | -1 | |
12 | 9 | 52 | Jason Thoennes Garfield, MN | Garfield, MN | -3 | |
13 | 16 | 6* | Brian Haben Appleton, MN | Appleton, MN | 3 | |
14 | 18 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | 4 | |
15 | 15 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - | |
16 | 19 | 22 | Brandon Copp Brule, WI | Brule, WI | 3 | |
17 | 21 | 97 | Cole Anderson Le Center, MN | Le Center, MN | 4 | |
18 | 23 | 88XXX | Randy Klein Buffalo, ND | Buffalo, ND | 5 | |
19 | 17 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -2 | |
20 | 22 | 40F | John Farrington Akeley, MN | Akeley, MN | 2 | |
21 DNF | 5 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -16 | |
22 DNF | 14 | 1S | Parker Anderson Phillips, WI | Phillips, WI | -8 | |
23 DNF | 20 | 5H | Brett Hoium Villard, MN | Villard, MN | -3 | |
DNS | 24 | 1QT | Brian Diede Huron, SD | Huron, SD | - |
W100 Modified Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Jayson Good Watertown, SD | Watertown, SD | 1 | |
2 | 7 | 2X | Brady Gerdes Villard, MN | Villard, MN | 5 | |
3 | 5 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 2 | |
4 | 1 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | -3 | |
5 | 4 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -1 | |
6 | 8 | 6* | Brian Haben Appleton, MN | Appleton, MN | 2 | |
7 | 3 | 97 | Cole Anderson Le Center, MN | Le Center, MN | -4 | |
8 | 6 | 88XXX | Randy Klein Buffalo, ND | Buffalo, ND | -2 | |
9 | 9 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - | |
10 | 10 | 28 | Josh Backman Alberta, MN | Alberta, MN | - |
W100 Modified Heat 2Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 1 | |
2 | 5 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | 3 | |
3 | 7 | 53 | Chris Mensen Carlos, MN | Carlos, MN | 4 | |
4 | 9 | 52 | Jason Thoennes Garfield, MN | Garfield, MN | 5 | |
5 | 1 | 1S | Parker Anderson Phillips, WI | Phillips, WI | -4 | |
6 | 4 | 22 | Brandon Copp Brule, WI | Brule, WI | -2 | |
7 | 10 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 3 | |
8 | 3 | 40F | John Farrington Akeley, MN | Akeley, MN | -5 | |
9 | 6 | 1QT | Brian Diede Huron, SD | Huron, SD | -3 | |
10 DNF | 8 | 83 | Kylie Kath Claremont, MN | Claremont, MN | -2 |
W100 Modified Heat 3Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | |
2 | 8 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | 6 | |
3 | 7 | 48 | Kollin Hibdon Fargo, ND | Fargo, ND | 4 | |
4 | 4 | 12 | Matt Aukland Glyndon, MN | Glyndon, MN | - | |
5 | 10 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | 5 | |
6 | 1 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | -5 | |
7 | 6 | 5H | Brett Hoium Villard, MN | Villard, MN | -1 | |
8 DNF | 2 | 27W | Jason Wolla Ray, ND | Ray, ND | -6 | |
9 DNF | 9 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | - | |
10 DNF | 5 | 51A | Avery Anderson Alexandria, MN | Alexandria, MN | -5 |
ROC Modified
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7A | Shane Sabraski Rice, MN | Rice, MN | 1 | |
2 | 3 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
3 | 1 | 22 | Brandon Copp Brule, WI | Brule, WI | -2 | |
4 | 11 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 7 | |
5 | 13 | 26G | Ryan Gierke Villard, MN | Villard, MN | 8 | |
6 | 10 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 | |
7 | 7 | 12D | Mike Stearns Aberdeen, SD | Aberdeen, SD | - | |
8 | 9 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 1 | |
9 | 8 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | -1 | |
10 | 15 | 6* | Brian Haben Appleton, MN | Appleton, MN | 5 | |
11 | 12 | 5H | Brett Hoium Villard, MN | Villard, MN | 1 | |
12 | 16 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 4 | |
13 DNF | 5 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -8 | |
14 DNF | 4 | 6 | Dale Ames Huron, SD | Huron, SD | -10 | |
15 DNF | 6 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | -9 | |
16 DNF | 14 | 9E | Don Eischens Richmond, MN | Richmond, MN | -2 |