Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
9/14/2022 - I-94 Speedway
Fergus Falls, MN
Wissota 100 Schedule of Events
(schedule is subject to change)
3:00 pm Draw Cut Off for Drivers
3:00 pm MANDATORY Drivers Meeting
5:00 pm National Anthem
Heats and Qualifying Features for Wissota Street Stock, Wissota Midwest Modified, Wissota Late Models, Wissota Super Stocks, Wissota Modified.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
W100 Modified Feature | 14 | 17 DNF | -3 |
W100 Modified Heat 3 | 9 | 5 | 4 |
WISSOTA Modifieds
W100 Modified FeatureSpeedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Tyler Peterson Hickson, ND | Hickson, ND | 4 | |
2 | 7 | 7A | Shane Sabraski Rice, MN | Rice, MN | 5 | |
3 | 8 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 5 | |
4 | 2 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | -2 | |
5 | 6 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
6 | 9 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
7 | 15 | 52 | Jason Thoennes Garfield, MN | Garfield, MN | 8 | |
8 | 12 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 4 | |
9 | 4 | 12D | Mike Stearns Aberdeen, SD | Aberdeen, SD | -5 | |
10 | 22 | 9E | Don Eischens Richmond, MN | Richmond, MN | 12 | |
11 | 10 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | -1 | |
12 | 23 | 22 | Brandon Copp Brule, WI | Brule, WI | 11 | |
13 | 1 | 85 | Jayson Good Watertown, SD | Watertown, SD | -12 | |
14 | 20 | 53 | Chris Mensen Carlos, MN | Carlos, MN | 6 | |
15 | 24 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | 9 | |
16 | 19 | 15 | Ryan Flaten Madison, MN | Madison, MN | 3 | |
17 DNF | 14 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -3 | |
18 DNF | 21 | 26G | Ryan Gierke Villard, MN | Villard, MN | 3 | |
19 DNF | 18 | 1S | Parker Anderson Phillips, WI | Phillips, WI | -1 | |
20 DNF | 3 | 5H | Brett Hoium Villard, MN | Villard, MN | -17 | |
21 DNF | 16 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | -5 | |
22 DNF | 13 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | -9 | |
DNS | 11 | 6X | Zach Johnson Lowry, MN | Lowry, MN | - | |
DNS | 17 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - |
W100 Modified Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5H | Brett Hoium Villard, MN | Villard, MN | 1 | |
2 | 1 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | -1 | |
3 | 4 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 1 | |
4 | 5 | 52 | Jason Thoennes Garfield, MN | Garfield, MN | 1 | |
5 | 3 | 53 | Chris Mensen Carlos, MN | Carlos, MN | -2 | |
6 | 7 | 26G | Ryan Gierke Villard, MN | Villard, MN | 1 | |
7 | 10 | 22 | Brandon Copp Brule, WI | Brule, WI | 3 | |
8 | 11 | 51 | Josh Thoennes Nelson, MN | Nelson, MN | 3 | |
9 | 9 | 97 | Cole Anderson Le Center, MN | Le Center, MN | - | |
10 | 8 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | -2 | |
11 | 6 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -5 |
W100 Modified Heat 2Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 4 | |
2 | 3 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
3 | 8 | 85 | Jayson Good Watertown, SD | Watertown, SD | 5 | |
4 | 11 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 7 | |
5 | 2 | 15 | Ryan Flaten Madison, MN | Madison, MN | -3 | |
6 | 6 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | - | |
7 | 4 | 83 | Kylie Kath Claremont, MN | Claremont, MN | -3 | |
8 | 10 | 12 | Matt Aukland Glyndon, MN | Glyndon, MN | 2 | |
9 DNF | 1 | 51A | Avery Anderson Alexandria, MN | Alexandria, MN | -8 | |
10 DNF | 9 | 40F | John Farrington Akeley, MN | Akeley, MN | -1 | |
11 DNF | 7 | 6ST | Joseph Thomas Glyndon, MN | Glyndon, MN | -4 |
W100 Modified Heat 3Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12D | Mike Stearns Aberdeen, SD | Aberdeen, SD | 1 | |
2 | 1 | 6X | Zach Johnson Lowry, MN | Lowry, MN | -1 | |
3 | 4 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | 1 | |
4 | 5 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 | |
5 | 9 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 | |
6 | 7 | 9E | Don Eischens Richmond, MN | Richmond, MN | 1 | |
7 | 6 | 6 | Dale Ames Huron, SD | Huron, SD | -1 | |
8 | 3 | 48 | Kollin Hibdon Fargo, ND | Fargo, ND | -5 | |
9 | 11 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | 2 | |
10 | 10 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | - | |
11 | 8 | 4J | Lee Grosz Watertown, SD | Watertown, SD | -3 |
W100 Modified Heat 4Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 1 | |
2 | 10 | 33 | Tyler Peterson Hickson, ND | Hickson, ND | 8 | |
3 | 8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 5 | |
4 | 4 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - | |
5 | 7 | 1S | Parker Anderson Phillips, WI | Phillips, WI | 2 | |
6 | 6 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | - | |
7 | 9 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 2 | |
8 | 3 | 6* | Brian Haben Appleton, MN | Appleton, MN | -5 | |
9 | 5 | 28 | Josh Backman Alberta, MN | Alberta, MN | -4 | |
10 DNF | 1 | 1QT | Brian Diede Huron, SD | Huron, SD | -9 |