Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
6/3/2022 - I-94 Speedway
Fergus Falls, MN
Draw cut off is 615.
Running Order
Streets
Viessman Late Models
Supers
MWM
Mods
Shorts
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 3 | 1 |
Heat 3 | 6 | 3 | 3 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 | |
2 | 1 | 9E | Don Eischens Richmond, MN | Richmond, MN | -1 | |
3 | 4 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
4 | 6 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 2 | |
5 | 8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 3 | |
6 | 9 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 3 | |
7 | 7 | 52 | Jason Thoennes Garfield, MN | Garfield, MN | - | |
8 | 5 | 26G | Ryan Gierke Villard, MN | Villard, MN | -3 | |
9 | 10 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 1 | |
10 | 3 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | -7 | |
11 | 12 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 1 | |
12 | 13 | 2X | Brady Gerdes Villard, MN | Villard, MN | 1 | |
13 | 14 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | 1 | |
14 | 16 | 27P | Parker Anderson Phillips, WI | Phillips, WI | 2 | |
15 | 19 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | 4 | |
16 | 15 | 36 | Danny Bayer Elrosa, MN | Elrosa, MN | -1 | |
17 | 17 | 6ST | Cody Skytland Horace, ND | Horace, ND | - | |
18 | 18 | 13X | McKenzie Mikkelson Alexandria, MN | Alexandria, MN | - | |
19 | 20 | 96 | Erv Grossman Fargo, ND | Fargo, ND | 1 | |
20 DNF | 21 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 1 | |
21 DNF | 11 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | - | |
2 | 2 | 9E | Don Eischens Richmond, MN | Richmond, MN | - | |
3 | 5 | 52 | Jason Thoennes Garfield, MN | Garfield, MN | 2 | |
4 | 4 | 6X | Zach Johnson Lowry, MN | Lowry, MN | - | |
5 | 6 | 2X | Brady Gerdes Villard, MN | Villard, MN | 1 | |
6 | 3 | 27P | Parker Anderson Phillips, WI | Phillips, WI | -3 | |
7 | 7 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | - | |
2 | 4 | 26G | Ryan Gierke Villard, MN | Villard, MN | 2 | |
3 | 5 | 7A | Shane Sabraski Rice, MN | Rice, MN | 2 | |
4 | 2 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | -2 | |
5 | 3 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | -2 | |
6 | 6 | 6ST | Cody Skytland Horace, ND | Horace, ND | - | |
7 | 7 | 96 | Erv Grossman Fargo, ND | Fargo, ND | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | 1 | |
2 | 4 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 2 | |
3 | 6 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 | |
4 | 3 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | -1 | |
5 | 7 | 36 | Danny Bayer Elrosa, MN | Elrosa, MN | 2 | |
6 | 1 | 13X | McKenzie Mikkelson Alexandria, MN | Alexandria, MN | -5 | |
7 | 5 | 4J | Lee Grosz Watertown, SD | Watertown, SD | -2 | |
All transfer |