Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
10/8/2022 - Ogilvie Raceway
Ogilvie, MN
Pits Open: 3:00pm
Draw Cut off & Drivers Meeting: 4:15pm
Racing Begins: 5:00pm
Order of Events
BMains (if Needed) - 12 Laps
Street Stocks
Midwest Modifieds
Late Models
Modifieds
Super Stocks
Mod Fours
Pure Stocks
Hornets
Features
Street Stocks (25 Laps)
Midwest Modifieds (25 Laps)
Late Models (40 Laps)
Modifieds (35 Laps)
Super Stocks (30 Laps)
Mod Fours (20 Laps)
Pure Stocks (20 Laps)
Hornets (20 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
Modifieds Feature | 16 | 10 | 6 |
WISSOTA Modifieds
Modifieds Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7A | Shane Sabraski Rice, MN | Rice, MN | 2 | |
2 | 1 | 11X | Jody Bellefeuille Carlton, MN | Carlton, MN | -1 | |
3 | 4 | 26G | Ryan Gierke Villard, MN | Villard, MN | 1 | |
4 | 5 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 | |
5 | 17 | 6ST | Joseph Thomas Glyndon, MN | Glyndon, MN | 12 | |
6 | 6 | 9E | Don Eischens Richmond, MN | Richmond, MN | - | |
7 | 12 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 5 | |
8 | 7 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | -1 | |
9 | 13 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 | |
10 | 16 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 6 | |
11 | 10 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | -1 | |
12 | 23 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 11 | |
13 | 22 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 9 | |
14 | 14 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | - | |
15 | 24 | T23 | John Toppozini Thunder Bay, ON | Thunder Bay, ON | 9 | |
16 | 18 | 10W | Ward Imrie Winnipeg, MB | Winnipeg, MB | 2 | |
17 | 20 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 3 | |
18 | 9 | 621 | Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | -9 | |
19 | 21 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 2 | |
20 | 25 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 5 | |
21 DNF | 2 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | -19 | |
22 DNF | 15 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | -7 | |
23 DNF | 11 | 88 | Eric Lamm Milaca, MN | Milaca, MN | -12 | |
24 DNF | 19 | 12A | Matt Aukland Glyndon, MN | Glyndon, MN | -5 | |
25 DNF | 8 | 2 | Todd Gehl Solon Springs, WI | Solon Springs, WI | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6ST | Joseph Thomas Glyndon, MN | Glyndon, MN | 2 | |
2 | 1 | 12A | Matt Aukland Glyndon, MN | Glyndon, MN | -1 | |
3 | 2 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | -1 | |
4 | 4 | 112 | Brennan Gave Princeton, MN | Princeton, MN | - | |
Top 4 transfer | ||||||
5 | 8 | 40F | John Farrington Akeley, MN | Akeley, MN | 3 | |
6 | 6 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | - | |
7 | 7 | 88W | Tanner Williamson Fort Frances, ON | Fort Frances, ON | - | |
8 | 9 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | 1 | |
9 | 14 | 12 | Tony Caissie Winnipeg, MB | Winnipeg, MB | 5 | |
10 | 12 | 17 | Michael Procopio Grand Rapids, MN | Grand Rapids, MN | 2 | |
11 | 13 | 27 | Chris Unrau Stanley, MB | Stanley, MB | 2 | |
12 DNF | 5 | 99K | Mark Kangas Eveleth, MN | Eveleth, MN | -7 | |
13 DNF | 10 | 04JR | Nick Ayotte New Richmond, WI | New Richmond, WI | -3 | |
DNS | 15 | 22M | Davey Mills Bemidji, MN | Bemidji, MN | - | |
DQ | 11 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10W | Ward Imrie Winnipeg, MB | Winnipeg, MB | - | |
2 | 6 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 4 | |
3 | 10 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 7 | |
4 | 2 | T23 | John Toppozini Thunder Bay, ON | Thunder Bay, ON | -2 | |
Top 4 transfer | ||||||
5 | 7 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 2 | |
6 | 8 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 2 | |
7 | 14 | 97L | Peter Loecken Paynesville, MN | Paynesville, MN | 7 | |
8 | 9 | 74 | Dustin Wahl Greenbush, MN | Greenbush, MN | 1 | |
9 | 3 | 48 | Marcus Simonson Milltown, WI | Milltown, WI | -6 | |
10 | 11 | 12W | Kent Winkelman Maple Grove, MN | Maple Grove, MN | 1 | |
11 | 13 | 99 | Doyle Erickson Bagley, MN | Bagley, MN | 2 | |
12 | 12 | 8 | Al Giesbrecht Winkler, MB | Winkler, MB | - | |
13 | 15 | 2D | Jonathan Dulas Eagle Bend, MN | Eagle Bend, MN | 2 | |
14 DNF | 5 | 7J | Rick Jacobson Bemidji, MN | Bemidji, MN | -9 | |
DNS | 4 | 36 | Danny Bayer Elrosa, MN | Elrosa, MN | - |