Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
6/25/2022 - Ogilvie Raceway
Ogilvie, MN
Gates Open 4:00pm
Draw Cut Off 5:45pm
Drivers Meeting 6:00pm
Late Model Hot Laps 6:10pm
Order of Events
Street Stocks
Midwest Modifieds
Late Models
Hornets
Modifieds
Mod Fours
Super Stocks
Bmains (if needed)
Intermission
Features (Same Order as Heats)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
Modifieds Feature | 7 | 1 | 6 |
Modifieds Heat 2 | 8 | 2 | 6 |
WISSOTA Modifieds
Modifieds Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 6 | |
2 | 3 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 1 | |
3 | 8 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 5 | |
4 | 9 | 7A | Shane Sabraski Rice, MN | Rice, MN | 5 | |
5 | 1 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | -4 | |
6 | 4 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | -2 | |
7 | 16 | 9E | Don Eischens Richmond, MN | Richmond, MN | 9 | |
8 | 10 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
9 | 6 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -3 | |
10 | 13 | 27P | Parker Anderson Phillips, WI | Phillips, WI | 3 | |
11 | 2 | 18M | Mason McEvers Rochester, MN | Rochester, MN | -9 | |
12 | 12 | 88 | Eric Lamm Milaca, MN | Milaca, MN | - | |
13 | 15 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | 2 | |
14 | 14 | 24JR | Jase Lien Mora, MN | Mora, MN | - | |
15 DNF | 5 | 11B | Jody Bellefeuille Carlton, MN | Carlton, MN | -10 | |
16 DNF | 11 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | -5 | |
DNS | 17 | 12 | Kent Winkelman Maple Grove, MN | Maple Grove, MN | - |
Modifieds Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11B | Jody Bellefeuille Carlton, MN | Carlton, MN | 4 | |
2 | 4 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 | |
3 | 7 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 4 | |
4 | 3 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | -1 | |
5 | 1 | 7A | Shane Sabraski Rice, MN | Rice, MN | -4 | |
6 | 9 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 3 | |
7 | 6 | 27P | Parker Anderson Phillips, WI | Phillips, WI | -1 | |
8 DNF | 8 | 9E | Don Eischens Richmond, MN | Richmond, MN | - | |
9 DNF | 2 | 12 | Kent Winkelman Maple Grove, MN | Maple Grove, MN | -7 | |
All transfer |
Modifieds Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
2 | 8 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 6 | |
3 | 3 | 18M | Mason McEvers Rochester, MN | Rochester, MN | - | |
4 | 5 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 1 | |
5 | 7 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
6 | 6 | 88 | Eric Lamm Milaca, MN | Milaca, MN | - | |
7 | 2 | 24JR | Jase Lien Mora, MN | Mora, MN | -5 | |
8 | 4 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | -4 | |
All transfer |