Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
7/9/2022 - Viking Speedway
Alexandria, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 6 | 12 |
Heat 3 | 7 | 6 | 1 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2X | Brady Gerdes Villard, MN | Villard, MN | 3 | |
2 | 6 | 9E | Don Eischens Richmond, MN | Richmond, MN | 4 | |
3 | 1 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | -2 | |
4 | 11 | 7A | Shane Sabraski Rice, MN | Rice, MN | 7 | |
5 | 14 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 9 | |
6 | 18 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 12 | |
7 | 3 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | -4 | |
8 | 27 | 6ST | Joseph Thomas Glyndon, MN | Glyndon, MN | 19 | |
9 | 21 | 5H | Brett Hoium Villard, MN | Villard, MN | 12 | |
10 | 17 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | 7 | |
11 | 9 | 51 | Josh Thoennes Nelson, MN | Nelson, MN | -2 | |
12 | 5 | 6* | Brian Haben Appleton, MN | Appleton, MN | -7 | |
13 | 7 | 36 | Danny Bayer Elrosa, MN | Elrosa, MN | -6 | |
14 | 26 | 88L | Eric Lamm Milaca, MN | Milaca, MN | 12 | |
15 | 8 | 6X | Zach Johnson Lowry, MN | Lowry, MN | -7 | |
16 | 19 | 10W | Ward Imrie Winnipeg, MB | Winnipeg, MB | 3 | |
17 | 23 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 6 | |
18 | 13 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -5 | |
19 | 15 | 4J | Lee Grosz Watertown, SD | Watertown, SD | -4 | |
20 | 25 | 28 | Josh Backman Alberta, MN | Alberta, MN | 5 | |
21 DNF | 16 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | -5 | |
22 DNF | 22 | 73 | Ryan Nelson Castlewood, SD | Castlewood, SD | - | |
23 DNF | 24 | 48 | Jerome Guyot Fannystelle, MB | Fannystelle, MB | 1 | |
24 DNF | 2 | 26G | Ryan Gierke Villard, MN | Villard, MN | -22 | |
25 DNF | 20 | 9 | Billy Kendall III Walker, MN | Walker, MN | -5 | |
26 DNF | 12 | 7T | Corky Thomas Glyndon, MN | Glyndon, MN | -14 | |
27 DNF | 10 | 52 | Jason Thoennes Garfield, MN | Garfield, MN | -17 | |
DNS | 28 | 51.1 | Talan Thoennes Nelson, MN | Nelson, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 | |
2 | 1 | 9E | Don Eischens Richmond, MN | Richmond, MN | -1 | |
3 | 4 | 51 | Josh Thoennes Nelson, MN | Nelson, MN | 1 | |
4 | 7 | 52 | Jason Thoennes Garfield, MN | Garfield, MN | 3 | |
5 | 8 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 3 | |
6 | 5 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | -1 | |
7 | 9 | 10W | Ward Imrie Winnipeg, MB | Winnipeg, MB | 2 | |
8 | 3 | 73 | Ryan Nelson Castlewood, SD | Castlewood, SD | -5 | |
9 | 6 | 28 | Josh Backman Alberta, MN | Alberta, MN | -3 | |
10 DNF | 10 | 51.1 | Talan Thoennes Nelson, MN | Nelson, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Danny Bayer Elrosa, MN | Elrosa, MN | - | |
2 | 2 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | - | |
3 | 4 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 1 | |
4 | 7 | 7A | Shane Sabraski Rice, MN | Rice, MN | 3 | |
5 | 9 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 4 | |
6 | 5 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | -1 | |
7 | 6 | 9 | Billy Kendall III Walker, MN | Walker, MN | -1 | |
8 | 8 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | - | |
9 | 3 | 88L | Eric Lamm Milaca, MN | Milaca, MN | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2X | Brady Gerdes Villard, MN | Villard, MN | 1 | |
2 | 4 | 26G | Ryan Gierke Villard, MN | Villard, MN | 2 | |
3 | 3 | 6* | Brian Haben Appleton, MN | Appleton, MN | - | |
4 | 9 | 7T | Corky Thomas Glyndon, MN | Glyndon, MN | 5 | |
5 | 8 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 3 | |
6 | 7 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
7 | 5 | 5H | Brett Hoium Villard, MN | Villard, MN | -2 | |
8 | 1 | 48 | Jerome Guyot Fannystelle, MB | Fannystelle, MB | -7 | |
9 DNF | 6 | 6ST | Joseph Thomas Glyndon, MN | Glyndon, MN | -3 | |
All transfer |