Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
5/7/2022 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 13 | -9 |
Heat 6 | 3 | 1 | 2 |
Qualifying 6 | 16.442 | 2 | 2 |
A Modifieds
A Feature 1Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 6 | |
2 | 13 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 11 | |
3 | 2 | WIN1 | Shane Sabraski Rice, MN | Rice, MN | -1 | |
4 | 3 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | -1 | |
5 | 6 | 75R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
6 | 19 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 13 | |
7 | 16 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 9 | |
8 | 8 | 24C | Jim Chisholm Osage, IA | Osage, IA | - | |
9 | 1 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -8 | |
10 | 9 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
11 | 5 | 49 | Jake Timm Winona, MN | Winona, MN | -6 | |
12 | 20 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 8 | |
13 | 4 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -9 | |
14 | 18 | 20 | Rodney Sanders Happy, TX | Happy, TX | 4 | |
15 | 11 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -4 | |
16 | 14 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | -2 | |
17 | 30 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 13 | |
18 | 12 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | -6 | |
19 | 15 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -4 | |
20 | 25 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 5 | |
21 | 17 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -4 | |
22 | 22 | 15W | Alex Williamson Rushford, MN | Rushford, MN | - | |
23 | 24 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
24 | 29 | 12 | Jason Hughes Watts, OK | Watts, OK | 5 | |
25 | 26 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 | |
26 | 32 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | 6 | |
27 | 31 | 85 | Jayson Good Watertown, SD | Watertown, SD | 4 | |
28 | 21 | 90 | Ryan Wetzstein West Concord, MN | West Concord, MN | -7 | |
29 | 27 | 28 | Parker Hale Grand Meadow, MN | Grand Meadow, MN | -2 | |
30 | 10 | A | Kollin Hibdon Fargo, ND | Fargo, ND | -20 | |
31 | 23 | 99 | Josh Angst Winona, MN | Winona, MN | -8 | |
32 | 28 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | -4 |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 | |
2 | 3 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 1 | |
3 | 1 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | -2 | |
4 | 7 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 3 | |
Top 4 transfer | ||||||
5 | 8 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 | |
6 | 13 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 7 | |
7 | 10 | 45 | Chase Holland Success, MS | Success, MS | 3 | |
8 | 11 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | 3 | |
9 | 6 | 2G | Brandon Givens Wichita, KS | Wichita, KS | -3 | |
10 | 4 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -6 | |
11 | 5 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -6 | |
12 | 9 | 30 | Matt Leer Bruce, WI | Bruce, WI | -3 | |
13 | 17 | 22B | Alan Bohlman Isanti, MN | Isanti, MN | 4 | |
14 | 18 | 18H | Michael Hofer Cochrane, WI | Cochrane, WI | 4 | |
15 | 15 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | - | |
16 | 19 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | 3 | |
17 | 20 | 16 | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 3 | |
18 | 16 | 88XXX | Randy Klein Buffalo, ND | Buffalo, ND | -2 | |
19 | 14 | 94JR | John Doelle Arcadia, WI | Arcadia, WI | -5 | |
20 | 12 | 7 | Al Hejna Clear Lake, IA | Clear Lake, IA | -8 |
B Feature 2Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | - | |
2 | 2 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
3 | 4 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 1 | |
4 | 3 | 99 | Josh Angst Winona, MN | Winona, MN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 85 | Jayson Good Watertown, SD | Watertown, SD | - | |
6 | 6 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | |
7 | 7 | 1M | Curt Myers Cameron, WI | Cameron, WI | - | |
8 | 9 | 95 | Keith Foss Winona, MN | Winona, MN | 1 | |
9 | 12 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 3 | |
10 | 13 | 26G | Ryan Gierke Villard, MN | Villard, MN | 3 | |
11 | 15 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 4 | |
12 | 14 | 28 | Parker Hale Grand Meadow, MN | Grand Meadow, MN | 2 | |
13 | 8 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | -5 | |
14 | 11 | 22S | Cole Spacek Phillips, WI | Phillips, WI | -3 | |
15 | 20 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | 5 | |
16 | 17 | 00B | Scott Bryant Baring, MO | Baring, MO | 1 | |
17 | 10 | 00S | Chris Spalding Montgomery City, MO | Montgomery City, MO | -7 | |
18 | 18 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | - | |
19 | 19 | 24 | Charlie Steinberg Kasson, MN | Kasson, MN | - | |
20 | 16 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -4 |
B Feature 3Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 | |
2 | 6 | 20 | Rodney Sanders Happy, TX | Happy, TX | 4 | |
3 | 1 | 90 | Ryan Wetzstein West Concord, MN | West Concord, MN | -2 | |
4 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -1 | |
Top 4 transfer | ||||||
5 | 5 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | - | |
6 | 7 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 1 | |
7 | 4 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | -3 | |
8 | 8 | 12 | Jason Hughes Watts, OK | Watts, OK | - | |
9 | 9 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | - | |
10 | 11 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | 1 | |
11 | 12 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 1 | |
12 | 16 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 4 | |
13 | 14 | 56 | Colton Horner Houston, TX | Houston, TX | 1 | |
14 | 15 | 00 | Robby Bunkelman Abbotsford, WI | Abbotsford, WI | 1 | |
15 | 13 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | -2 | |
16 | 18 | 8C | Chris Clark Jackson, WY | Jackson, WY | 2 | |
17 | 19 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 2 | |
18 | 17 | 15 | Steve Bangart Auburndale, WI | Auburndale, WI | -1 | |
19 | 10 | 55M | Cory Mahder Elk Mound, WI | Elk Mound, WI | -9 |
Heat 1Simpson Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 | |
2 | 4 | 49 | Jake Timm Winona, MN | Winona, MN | 2 | |
3 | 7 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 4 | |
4 | 5 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | 1 | |
5 | 2 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | -3 | |
6 | 6 | 95 | Keith Foss Winona, MN | Winona, MN | - | |
7 | 8 | 22S | Cole Spacek Phillips, WI | Phillips, WI | 1 | |
8 | 9 | 26G | Ryan Gierke Villard, MN | Villard, MN | 1 | |
9 | 1 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -8 | |
10 | 11 | 18H | Michael Hofer Cochrane, WI | Cochrane, WI | 1 | |
11 | 10 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | -1 |
Heat 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 2 | |
2 | 1 | 90 | Ryan Wetzstein West Concord, MN | West Concord, MN | -1 | |
3 | 2 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -1 | |
4 | 7 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 | |
5 | 4 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 | |
6 | 5 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | -1 | |
7 | 6 | 7 | Al Hejna Clear Lake, IA | Clear Lake, IA | -1 | |
8 | 8 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | - | |
9 | 9 | 22B | Alan Bohlman Isanti, MN | Isanti, MN | - | |
10 | 10 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
Heat 3Edelbrock
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
3 | 4 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 | |
4 | 1 | 85 | Jayson Good Watertown, SD | Watertown, SD | -3 | |
5 | 6 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
6 | 5 | 45 | Chase Holland Success, MS | Success, MS | -1 | |
7 | 8 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | 1 | |
8 | 7 | 94JR | John Doelle Arcadia, WI | Arcadia, WI | -1 | |
9 | 9 | 00B | Scott Bryant Baring, MO | Baring, MO | - | |
10 | 10 | 8C | Chris Clark Jackson, WY | Jackson, WY | - |
Heat 4MSD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | WIN1 | Shane Sabraski Rice, MN | Rice, MN | 1 | |
2 | 4 | 24C | Jim Chisholm Osage, IA | Osage, IA | 2 | |
3 | 3 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | |
4 | 1 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | -3 | |
5 | 6 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 1 | |
6 | 8 | 12 | Jason Hughes Watts, OK | Watts, OK | 2 | |
7 | 5 | 65 | Tyler Davis Haysville, KS | Haysville, KS | -2 | |
8 | 7 | 28 | Parker Hale Grand Meadow, MN | Grand Meadow, MN | -1 | |
9 | 10 | 00 | Robby Bunkelman Abbotsford, WI | Abbotsford, WI | 1 | |
10 | 9 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | -1 |
Heat 5Wrisco Industries
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 3 | |
2 | 2 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | - | |
3 | 3 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | - | |
4 | 5 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
5 | 6 | 1M | Curt Myers Cameron, WI | Cameron, WI | 1 | |
6 | 1 | 30 | Matt Leer Bruce, WI | Bruce, WI | -5 | |
7 | 7 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | - | |
8 | 8 | 56 | Colton Horner Houston, TX | Houston, TX | - | |
9 | 9 | 15 | Steve Bangart Auburndale, WI | Auburndale, WI | - | |
10 | 10 | 24 | Charlie Steinberg Kasson, MN | Kasson, MN | - |
Heat 6Wrisco Industries
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | |
2 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
3 | 5 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | |
4 | 1 | 2G | Brandon Givens Wichita, KS | Wichita, KS | -3 | |
5 | 2 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -3 | |
6 | 6 | 00S | Chris Spalding Montgomery City, MO | Montgomery City, MO | - | |
7 | 9 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 | |
8 | 7 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | -1 | |
9 | 10 | 88XXX | Randy Klein Buffalo, ND | Buffalo, ND | 1 | |
10 | 8 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | -2 |
Heat 7Wrisco Industries
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | A | Kollin Hibdon Fargo, ND | Fargo, ND | - | |
2 | 2 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | - | |
3 | 3 | 99 | Josh Angst Winona, MN | Winona, MN | - | |
4 | 4 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
5 | 5 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | - | |
6 | 6 | 55M | Cory Mahder Elk Mound, WI | Elk Mound, WI | - | |
7 | 7 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | - | |
8 | 8 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | - | |
9 | 10 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 | |
10 | 9 | 16 | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 49 | Jake Timm Winona, MN | Winona, MN | 15.564 | |
2 | 7 | 75R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.815 | |
3 | 4 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 15.980 | |
4 | 1 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 16.007 | |
5 | 11 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | 16.016 | |
6 | 5 | 95 | Keith Foss Winona, MN | Winona, MN | 16.075 | |
7 | 10 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 16.141 | |
8 | 8 | 22S | Cole Spacek Phillips, WI | Phillips, WI | 16.176 | |
9 | 3 | 26G | Ryan Gierke Villard, MN | Villard, MN | 16.263 | |
10 | 2 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | 16.337 | |
11 | 6 | 18H | Michael Hofer Cochrane, WI | Cochrane, WI | 16.429 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 15.695 | |
2 | 9 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 15.847 | |
3 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 15.889 | |
4 | 7 | 90 | Ryan Wetzstein West Concord, MN | West Concord, MN | 15.919 | |
5 | 5 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 15.985 | |
6 | 10 | 7 | Al Hejna Clear Lake, IA | Clear Lake, IA | 16.137 | |
7 | 4 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 16.281 | |
8 | 2 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | 16.421 | |
9 | 1 | 22B | Alan Bohlman Isanti, MN | Isanti, MN | 16.498 | |
10 | 6 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 16.610 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 15.723 | |
2 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 15.900 | |
3 | 1 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 15.937 | |
4 | 5 | 85 | Jayson Good Watertown, SD | Watertown, SD | 15.946 | |
5 | 2 | 45 | Chase Holland Success, MS | Success, MS | 15.961 | |
6 | 8 | 20 | Rodney Sanders Happy, TX | Happy, TX | 15.978 | |
7 | 7 | 94JR | John Doelle Arcadia, WI | Arcadia, WI | 16.025 | |
8 | 6 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | 16.133 | |
9 | 3 | 00B | Scott Bryant Baring, MO | Baring, MO | 16.533 | |
10 | 10 | 8C | Chris Clark Jackson, WY | Jackson, WY | 16.885 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 24C | Jim Chisholm Osage, IA | Osage, IA | 15.752 | |
2 | 4 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 15.943 | |
3 | 5 | WIN1 | Shane Sabraski Rice, MN | Rice, MN | 15.978 | |
4 | 6 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | 16.095 | |
5 | 9 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 16.301 | |
6 | 10 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 16.352 | |
7 | 8 | 28 | Parker Hale Grand Meadow, MN | Grand Meadow, MN | 16.410 | |
8 | 2 | 12 | Jason Hughes Watts, OK | Watts, OK | 16.466 | |
9 | 1 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | 16.525 | |
10 | 3 | 00 | Robby Bunkelman Abbotsford, WI | Abbotsford, WI | 16.612 |
Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 15.939 | |
2 | 6 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 16.123 | |
3 | 4 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 16.207 | |
4 | 9 | 30 | Matt Leer Bruce, WI | Bruce, WI | 16.274 | |
5 | 3 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 16.298 | |
6 | 1 | 1M | Curt Myers Cameron, WI | Cameron, WI | 16.476 | |
7 | 10 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 16.490 | |
8 | 7 | 56 | Colton Horner Houston, TX | Houston, TX | 17.081 | |
9 | 5 | 15 | Steve Bangart Auburndale, WI | Auburndale, WI | 17.494 | |
10 | 8 | 24 | Charlie Steinberg Kasson, MN | Kasson, MN | 17.494 |
Qualifying 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 16.366 | |
2 | 4 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.442 | |
3 | 10 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 16.476 | |
4 | 2 | 2G | Brandon Givens Wichita, KS | Wichita, KS | 16.579 | |
5 | 8 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 16.629 | |
6 | 7 | 00S | Chris Spalding Montgomery City, MO | Montgomery City, MO | 16.683 | |
7 | 5 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | 16.775 | |
8 | 3 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 16.811 | |
9 | 9 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | 16.893 | |
10 | 1 | 88XXX | Randy Klein Buffalo, ND | Buffalo, ND | 17.602 |
Qualifying 7
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 16.441 | |
2 | 3 | 99 | Josh Angst Winona, MN | Winona, MN | 16.500 | |
3 | 5 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 16.515 | |
4 | 2 | A | Kollin Hibdon Fargo, ND | Fargo, ND | 16.597 | |
5 | 7 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | 16.609 | |
6 | 1 | 55M | Cory Mahder Elk Mound, WI | Elk Mound, WI | 16.683 | |
7 | 8 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 16.736 | |
8 | 4 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 16.790 | |
9 | 9 | 16 | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 16.875 | |
10 | 6 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 17.010 |