Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
9/23/2021 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 10 | 2 |
Heat 2 | 3 | 2 | 1 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49JR | Jake Timm Winona, MN | Winona, MN | - | |
2 | 3 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 | |
3 | 5 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 2 | |
4 | 7 | 20 | Rodney Sanders Happy, TX | Happy, TX | 3 | |
5 | 8 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 3 | |
6 | 2 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -4 | |
7 | 9 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 2 | |
8 | 18 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 10 | |
9 | 16 | 71 | Jason Cummins New Richland, MN | New Richland, MN | 7 | |
10 | 12 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | |
11 | 13 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
12 | 17 | 25 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 5 | |
13 | 19 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 6 | |
14 | 4 | 8C | Bobby Malchus Red Oak, TX | Red Oak, TX | -10 | |
15 | 6 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | -9 | |
16 | 22 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 6 | |
17 | 11 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | -6 | |
18 | 20 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 | |
19 | 21 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 2 | |
20 | 26 | 7II | Al Hejna Clear Lake, IA | Clear Lake, IA | 6 | |
21 | 27 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 6 | |
22 | 23 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 1 | |
23 | 25 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
24 | 15 | Z29 | A.J. Zvorak Blooming Prairie, MN | Blooming Prairie, MN | -9 | |
25 | 29 | 94JR. | John Doelle Arcadia, WI | Arcadia, WI | 4 | |
26 | 14 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | -12 | |
27 | 30 | 10 | Tyson Turnbull Estevan, SK | Estevan, SK | 3 | |
28 | 28 | 91 | Joe Duvall Justice, OK | Justice, OK | - | |
29 | 10 | 26G | Ryan Gierke Villard, MN | Villard, MN | -19 | |
30 | 24 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 71 | Jason Cummins New Richland, MN | New Richland, MN | 4 | |
2 | 3 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 1 | |
3 | 9 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 6 | |
4 | 1 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
5 | 6 | 91 | Joe Duvall Justice, OK | Justice, OK | 1 | |
Top 5 transfer | ||||||
6 | 10 | 90 | Keith Foss Winona, MN | Winona, MN | 4 | |
7 | 8 | 2G | Brandon Givens Wichita, KS | Wichita, KS | 1 | |
8 | 11 | 20JR | Chase Rudolf Norwalk, IA | Norwalk, IA | 3 | |
9 | 12 | 45N | Levi Nielsen Clear Lake, IA | Clear Lake, IA | 3 | |
10 | 7 | 98S | Bobby Swanson Kasson, MN | Kasson, MN | -3 | |
11 | 13 | 16 | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 2 | |
12 | 16 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | 4 | |
13 | 2 | 33 | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -11 | |
14 | 4 | 209 | Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | -10 | |
15 | 15 | 23 | Darwin Karau Kasson, MN | Kasson, MN | - | |
16 | 14 | 75 | James Parker Brownsdale, MN | Brownsdale, MN | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
2 | 4 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 | |
3 | 7 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 4 | |
4 | 5 | 7II | Al Hejna Clear Lake, IA | Clear Lake, IA | 1 | |
5 | 8 | 94JR. | John Doelle Arcadia, WI | Arcadia, WI | 3 | |
Top 5 transfer | ||||||
6 | 1 | 1 | Blake Arndt Brownsdale, MN | Brownsdale, MN | -5 | |
7 | 9 | 2GX | Kenny Gaddis Diana, TX | Diana, TX | 2 | |
8 | 13 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | 5 | |
9 | 6 | 45 | Chase Holland Success, MS | Success, MS | -3 | |
10 | 10 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | - | |
11 | 15 | 77 | Jacob Stark Austin, MN | Austin, MN | 4 | |
12 | 11 | 56X | Colton Horner Houston, TX | Houston, TX | -1 | |
13 | 3 | 65D | Dustin Brown Clear Lake, IA | Clear Lake, IA | -10 | |
14 | 12 | 36K | Jayden Larson Mankato, MN | Mankato, MN | -2 | |
15 | 14 | 6T7 | Brian Albrecht Winona, MN | Winona, MN | -1 | |
16 | 16 | 2 | Andrew Bleess Chatfield, MN | Chatfield, MN | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 3 | |
2 | 2 | 65 | Tyler Davis Haysville, KS | Haysville, KS | - | |
3 | 5 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 | |
4 | 12 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 8 | |
5 | 7 | 10 | Tyson Turnbull Estevan, SK | Estevan, SK | 2 | |
Top 5 transfer | ||||||
6 | 16 | 98 | Kevin Stoa Albert Lea, MN | Albert Lea, MN | 10 | |
7 | 3 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | -4 | |
8 | 14 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | 6 | |
9 | 9 | 7 | Sean Gaddis Diana, TX | Diana, TX | - | |
10 | 10 | 23B | Brett Bumgardner Hawkeye, IA | Hawkeye, IA | - | |
11 | 1 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | -10 | |
12 | 8 | 24 | Charlie Steinberg Kasson, MN | Kasson, MN | -4 | |
13 | 11 | 99 | Josh Angst Winona, MN | Winona, MN | -2 | |
14 | 6 | 5D | Devon Havlik Waterloo, IA | Waterloo, IA | -8 | |
15 | 13 | 444 | Brooks Strength Raymond, MS | Raymond, MS | -2 | |
16 | 15 | 90W | Ryan Wetzstein West Concord, MN | West Concord, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 2 | |
2 | 2 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | - | |
3 | 1 | 1 | Blake Arndt Brownsdale, MN | Brownsdale, MN | -2 | |
4 | 6 | 33 | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 2 | |
5 | 7 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 2 | |
6 | 4 | 27 | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -2 | |
7 | 5 | 24 | Charlie Steinberg Kasson, MN | Kasson, MN | -2 | |
8 | 8 | 23B | Brett Bumgardner Hawkeye, IA | Hawkeye, IA | - | |
9 | 10 | 36K | Jayden Larson Mankato, MN | Mankato, MN | 1 | |
10 | 9 | 6T7 | Brian Albrecht Winona, MN | Winona, MN | -1 | |
11 | 11 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | - | |
2 | 3 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
3 | 4 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
4 | 2 | 65D | Dustin Brown Clear Lake, IA | Clear Lake, IA | -2 | |
5 | 9 | 25 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 4 | |
6 | 5 | 10 | Tyson Turnbull Estevan, SK | Estevan, SK | -1 | |
7 | 6 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | -1 | |
8 | 10 | 90 | Keith Foss Winona, MN | Winona, MN | 2 | |
9 | 11 | 45N | Levi Nielsen Clear Lake, IA | Clear Lake, IA | 2 | |
10 | 7 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | -3 | |
11 | 8 | 2 | Andrew Bleess Chatfield, MN | Chatfield, MN | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8C | Bobby Malchus Red Oak, TX | Red Oak, TX | 1 | |
2 | 4 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 2 | |
3 | 8 | 49JR | Jake Timm Winona, MN | Winona, MN | 5 | |
4 | 1 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | -3 | |
5 | 5 | 45 | Chase Holland Success, MS | Success, MS | - | |
6 | 10 | 7II | Al Hejna Clear Lake, IA | Clear Lake, IA | 4 | |
7 | 7 | 2GX | Kenny Gaddis Diana, TX | Diana, TX | - | |
8 | 6 | 20JR | Chase Rudolf Norwalk, IA | Norwalk, IA | -2 | |
9 | 9 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | - | |
10 | 11 | 75 | James Parker Brownsdale, MN | Brownsdale, MN | 1 | |
11 | 3 | 98 | Kevin Stoa Albert Lea, MN | Albert Lea, MN | -8 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | 1 | |
2 | 4 | 26G | Ryan Gierke Villard, MN | Villard, MN | 2 | |
3 | 8 | 20 | Rodney Sanders Happy, TX | Happy, TX | 5 | |
4 | 1 | 209 | Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | -3 | |
5 | 6 | 91 | Joe Duvall Justice, OK | Justice, OK | 1 | |
6 | 3 | 2G | Brandon Givens Wichita, KS | Wichita, KS | -3 | |
7 | 5 | 7 | Sean Gaddis Diana, TX | Diana, TX | -2 | |
8 | 10 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | 2 | |
9 | 9 | 16 | Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | - | |
10 | 7 | 23 | Darwin Karau Kasson, MN | Kasson, MN | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 5 | |
2 | 2 | Z29 | A.J. Zvorak Blooming Prairie, MN | Blooming Prairie, MN | - | |
3 | 1 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | -2 | |
4 | 4 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - | |
5 | 7 | 71 | Jason Cummins New Richland, MN | New Richland, MN | 2 | |
6 | 10 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 | |
7 | 9 | 94JR. | John Doelle Arcadia, WI | Arcadia, WI | 2 | |
8 | 3 | 56X | Colton Horner Houston, TX | Houston, TX | -5 | |
9 | 8 | 4A | Joel Alberts Mantorville, MN | Mantorville, MN | -1 | |
10 | 5 | 77 | Jacob Stark Austin, MN | Austin, MN | -5 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 | |
2 | 3 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
3 | 7 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 4 | |
4 | 5 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 1 | |
5 | 9 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 4 | |
6 | 8 | 5D | Devon Havlik Waterloo, IA | Waterloo, IA | 2 | |
7 | 10 | 98S | Bobby Swanson Kasson, MN | Kasson, MN | 3 | |
8 | 1 | 99 | Josh Angst Winona, MN | Winona, MN | -7 | |
9 | 6 | 444 | Brooks Strength Raymond, MS | Raymond, MS | -3 | |
10 | 4 | 90W | Ryan Wetzstein West Concord, MN | West Concord, MN | -6 |