Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
7/10/2021 - Viking Speedway
Alexandria, MN
No Street Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 1 | 3 |
Dash 1 | 4 | 6 | -2 |
Heat 3 | 4 | 2 | 2 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 | |
2 | 8 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 6 | |
3 | 1 | 26G | Ryan Gierke Villard, MN | Villard, MN | -2 | |
4 | 15 | 2X | Brady Gerdes Villard, MN | Villard, MN | 11 | |
5 | 11 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 6 | |
6 | 12 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 6 | |
7 | 9 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | 2 | |
8 | 17 | 51T | Josh Thoennes Nelson, MN | Nelson, MN | 9 | |
9 | 7 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | -2 | |
10 | 10 | 7A | Shane Sabraski Rice, MN | Rice, MN | - | |
11 | 20 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 9 | |
12 | 5 | 9E | Don Eischens Richmond, MN | Richmond, MN | -7 | |
13 | 23 | 15X | Blake Boelens Brandon, MN | Brandon, MN | 10 | |
14 | 16 | 95 | Mark Esala Thief River Falls, MN | Thief River Falls, MN | 2 | |
15 | 21 | 28 | Josh Backman Alberta, MN | Alberta, MN | 6 | |
16 | 19 | 51P | Jeremiah Passow Foreston, MN | Foreston, MN | 3 | |
17 | 22 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | 5 | |
18 DNF | 18 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | - | |
19 DNF | 14 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | -5 | |
20 DNF | 13 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | -7 | |
21 DNF | 3 | 32 | Jon Tollakson Montevideo, MN | Montevideo, MN | -18 | |
22 DNF | 6 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | -16 | |
DQ | 2 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 1 | |
2 | 1 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | -1 | |
3 | 5 | 7A | Shane Sabraski Rice, MN | Rice, MN | 2 | |
4 | 3 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | -1 | |
5 | 7 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | 2 | |
6 | 4 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 | |
7 | 6 | 51P | Jeremiah Passow Foreston, MN | Foreston, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | - | |
2 | 4 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | 2 | |
3 | 6 | 9E | Don Eischens Richmond, MN | Richmond, MN | 3 | |
4 | 8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 4 | |
5 | 2 | 97 | Peter Loecken Paynesville, MN | Paynesville, MN | -3 | |
6 | 3 | 95 | Mark Esala Thief River Falls, MN | Thief River Falls, MN | -3 | |
7 | 5 | 51P | Jeremiah Passow Foreston, MN | Foreston, MN | -2 | |
8 | 7 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | - | |
2 | 2 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | - | |
3 | 3 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | - | |
4 | 8 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 4 | |
5 | 6 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 1 | |
6 | 7 | 51T | Josh Thoennes Nelson, MN | Nelson, MN | 1 | |
7 | 4 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | -3 | |
8 | 5 | 15X | Blake Boelens Brandon, MN | Brandon, MN | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Jon Tollakson Montevideo, MN | Montevideo, MN | 1 | |
2 | 4 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | |
3 | 3 | 26G | Ryan Gierke Villard, MN | Villard, MN | - | |
4 | 5 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 | |
5 | 6 | 2X | Brady Gerdes Villard, MN | Villard, MN | 1 | |
6 | 7 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | 1 | |
7 | 1 | 28 | Josh Backman Alberta, MN | Alberta, MN | -6 | |
All transfer |