Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
10/9/2021 - Ogilvie Raceway
Ogilvie, MN
Driver draw cut off and Drivers Meeting at 12:30 pm
Order of Events
B-Mains - 12 Laps
Street Stocks
Midwest Modifieds
Late Models (15 Laps)
Modifieds (15 Laps)
Super Stocks
Hornets
Features
Street Stocks (25 Laps)
Midwest Modifieds (25 Laps)
Late Models (40 Laps)
Modifieds (35 Laps)
Super Stocks (30 Laps)
USRA Late Models (25 Laps)
Mod Fours (20 Laps)
Pure Stocks (20 Laps)
Hornets (20 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
WISSOTA Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 7 | 5 |
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11D | Pat Doar New Richmond, WI | New Richmond, WI | 1 | |
2 | 1 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | -1 | |
3 | 3 | 22 | Nick Panitzke Lonsdale, MN | Lonsdale, MN | - | |
4 | 4 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - | |
5 | 8 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | 3 | |
6 | 7 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 1 | |
7 | 12 | 66 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 | |
8 | 5 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | -3 | |
9 | 11 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 2 | |
10 | 22 | 17 | Mike Greseth Harwood, ND | Harwood, ND | 12 | |
11 | 15 | 42 | Paul Niznik Medford, WI | Medford, WI | 4 | |
12 | 25 | 90 | Lance Matthees Winona, MN | Winona, MN | 13 | |
13 | 19 | 51 | Charles Olson Cannon Falls, MN | Cannon Falls, MN | 6 | |
14 | 20 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | 6 | |
15 | 23 | 29K | Ryan Kereluk St. Andrews, MB | St. Andrews, MB | 8 | |
16 | 10 | 18L | Jason Schill Centuria, WI | Centuria, WI | -6 | |
17 DNF | 21 | 44S | Sam Zender Fergus Falls, MN | Fergus Falls, MN | 4 | |
18 DNF | 24 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 6 | |
19 DNF | 17 | 15 | Ryan Mikkelson Alexandria, MN | Alexandria, MN | -2 | |
20 DNF | 6 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | -14 | |
21 DNF | 13 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | -8 | |
22 DNF | 9 | 11 | James Giossi Hudson, WI | Hudson, WI | -13 | |
23 DNF | 16 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -7 | |
24 DNF | 18 | 21 | Mike Bellefeuille Duluth, MN | Duluth, MN | -6 | |
25 DNF | 14 | 1-2 | Bryce Sward Nelson, MN | Nelson, MN | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 1 | |
2 | 1 | 21 | Mike Bellefeuille Duluth, MN | Duluth, MN | -1 | |
3 | 3 | 51 | Charles Olson Cannon Falls, MN | Cannon Falls, MN | - | |
4 | 5 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | 1 | |
5 | 9 | 44S | Sam Zender Fergus Falls, MN | Fergus Falls, MN | 4 | |
6 | 4 | 17 | Mike Greseth Harwood, ND | Harwood, ND | -2 | |
7 | 7 | 29K | Ryan Kereluk St. Andrews, MB | St. Andrews, MB | - | |
8 | 8 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | - | |
Top 8 transfer | ||||||
9 | 11 | 35 | George Ledin Jr Britt, MN | Britt, MN | 2 | |
10 | 10 | 90 | Lance Matthees Winona, MN | Winona, MN | - | |
11 | 16 | 22E | Kevin Eder Cameron, WI | Cameron, WI | 5 | |
12 | 6 | X | Chuck Swenson Watertown, SD | Watertown, SD | -6 | |
13 | 12 | 27 | Jared Zimpel Braham, MN | Braham, MN | -1 | |
14 | 14 | 7L | Scott Lehn Albany, MN | Albany, MN | - | |
15 DNF | 15 | 76 | Dustin Johanneck Litchfield, MN | Litchfield, MN | - | |
16 DNF | 13 | 2K | Patrick Kelley Wyoming, MN | Wyoming, MN | -3 | |
17 DNF | 17 | 92 | Richard Chasteen Elk River, MN | Elk River, MN | - |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
2 | 1 | 7A | Shane Sabraski Rice, MN | Rice, MN | -1 | |
3 | 5 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 2 | |
4 | 4 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | - | |
5 | 7 | 26G | Ryan Gierke Villard, MN | Villard, MN | 2 | |
6 | 6 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | - | |
7 | 3 | 12A | Matt Aukland Glyndon, MN | Glyndon, MN | -4 | |
8 | 8 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | - | |
9 | 10 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 1 | |
10 | 15 | 9E | Don Eischens Richmond, MN | Richmond, MN | 5 | |
11 | 16 | 11X | Jody Bellefeuille Carlton, MN | Carlton, MN | 5 | |
12 | 21 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | 9 | |
13 | 23 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 10 | |
14 | 18 | 46R | Ryan Putnam Princeton, MN | Princeton, MN | 4 | |
15 | 19 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | 4 | |
16 | 24 | 12 | Tony Caissie Winnipeg, MB | Winnipeg, MB | 8 | |
17 DNF | 11 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | -6 | |
18 DNF | 17 | 32 | Jon Tollakson Montevideo, MN | Montevideo, MN | -1 | |
19 DNF | 14 | 88L | Eric Lamm Milaca, MN | Milaca, MN | -5 | |
20 DNF | 13 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -7 | |
21 DNF | 22 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 1 | |
22 DNF | 12 | 2 | Denis Czech Gilman, MN | Gilman, MN | -10 | |
23 DNF | 25 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 2 | |
24 DNF | 9 | 11B | Andy Jones Princeton, MN | Princeton, MN | -15 | |
25 DNF | 20 | 15T | Erick Thiesse Brainerd, MN | Brainerd, MN | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Jon Tollakson Montevideo, MN | Montevideo, MN | 1 | |
2 | 1 | 46R | Ryan Putnam Princeton, MN | Princeton, MN | -1 | |
3 | 6 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | 3 | |
4 | 3 | 15T | Erick Thiesse Brainerd, MN | Brainerd, MN | -1 | |
5 | 4 | 5G | Scott Greer Winnipeg, MB | Winnipeg, MB | -1 | |
6 | 5 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | -1 | |
7 | 7 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | - | |
8 | 16 | 12 | Tony Caissie Winnipeg, MB | Winnipeg, MB | 8 | |
Top 8 transfer | ||||||
9 | 14 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | 5 | |
10 | 9 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -1 | |
11 | 10 | 25 | Jamie Trautner Hendrum, MN | Hendrum, MN | -1 | |
12 | 12 | 96 | Taton Hansen Spicer, MN | Spicer, MN | - | |
13 DNF | 13 | 74 | Shaun Kreyer Hayward, WI | Hayward, WI | - | |
14 DNF | 8 | 97L | Peter Loecken Paynesville, MN | Paynesville, MN | -6 | |
15 DNF | 11 | 88 | Tanner Williamson Fort Frances, ON | Fort Frances, ON | -4 | |
16 DNF | 15 | 24JR | Jase Lien Mora, MN | Mora, MN | -1 | |
DNS | 17 | 54 | Ron German Stanchfield, MN | Stanchfield, MN | - |