Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
7/2/2020 - Gondik Law Speedway
Superior, WI
Schedule of Events
Heats: (Passing Points will be used for all classes!)
Pure Stocks (8 laps)
Mod Fours(8 laps)
Midwest Modifieds (8 laps)
Modifieds (8 laps)
Super Stocks (8 laps)
Hornets (6 laps)
Semi Features: (if necessary)
Pure Stocks (10 laps)
Mod Fours (10 laps)
Midwest Modifieds (12 laps)
Modifieds (12 laps)
Super Stocks (12 laps)
Hornets (10 laps)
Features:
Pure Stocks (15 laps)
Mod Fours (15 laps)
Midwest Modifieds (20 laps)
Modifieds (30 Laps)
Super Stocks (25 laps)
Hornets (15 laps)
Running order and race laps are subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
Feature | 7 | 3 | 4 |
Heat 3 | 7 | 3 | 4 |
WISSOTA Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 3 | |
2 | 5 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 3 | |
3 | 7 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 | |
4 | 1 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | -3 | |
5 | 3 | 98 | Al Uotinen Superior, WI | Superior, WI | -2 | |
6 | 6 | 4(N) | Jeremy Nelson Alexandria, MN | Alexandria, MN | - | |
7 | 8 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 1 | |
8 | 10 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 2 | |
9 | 12 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 3 | |
10 | 16 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 6 | |
11 | 14 | 26G | Ryan Gierke Villard, MN | Villard, MN | 3 | |
12 | 17 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 5 | |
13 | 18 | 2 | Todd Gehl Solon Springs, WI | Solon Springs, WI | 5 | |
14 | 23 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | 9 | |
15 | 2 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -13 | |
16 | 19 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | 3 | |
17 | 9 | 22(S) | Cole Spacek Phillips, WI | Phillips, WI | -8 | |
18 | 24 | 97 | Greg Chesley Duluth, MN | Duluth, MN | 6 | |
19 | 13 | 9E | Don Eischens Richmond, MN | Richmond, MN | -6 | |
20 | 20 | 95 | Rick Rivord Superior, WI | Superior, WI | - | |
21 | 21 | 22 | Brandon Copp Brule, WI | Brule, WI | - | |
22 | 22 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | - | |
23 | 15 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -8 | |
24 DNF | 11 | 7A | Shane Sabraski Rice, MN | Rice, MN | -13 |
Semi Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
2 | 3 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | 1 | |
3 | 4 | 22 | Brandon Copp Brule, WI | Brule, WI | 1 | |
4 | 6 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | 2 | |
Top 4 transfer | ||||||
5 | 2 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | -3 | |
6 | 7 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
7 | 8 | 67 | Jeff Tardy Hibbing, MN | Hibbing, MN | 1 | |
8 | 5 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | -3 | |
9 DNF | 9 | 51 | Jeremiah Passow Foreston, MN | Foreston, MN | - |
Semi Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Todd Gehl Solon Springs, WI | Solon Springs, WI | 1 | |
2 | 4 | 95 | Rick Rivord Superior, WI | Superior, WI | 2 | |
3 | 1 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | -2 | |
4 | 6 | 97 | Greg Chesley Duluth, MN | Duluth, MN | 2 | |
Top 4 transfer | ||||||
5 | 5 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | - | |
6 | 3 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | -3 | |
7 | 8 | 99 | Doyle Erickson Bagley, MN | Bagley, MN | 1 | |
8 DNF | 7 | 68K | Dan Kingsley Superior, WI | Superior, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | - | |
2 | 6 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 4 | |
3 | 2 | 9E | Don Eischens Richmond, MN | Richmond, MN | -1 | |
4 | 8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 4 | |
5 | 4 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | -1 | |
6 | 7 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | 1 | |
7 | 3 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | -4 | |
8 | 9 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
9 | 5 | 99 | Doyle Erickson Bagley, MN | Bagley, MN | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4(N) | Jeremy Nelson Alexandria, MN | Alexandria, MN | - | |
2 | 3 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 1 | |
3 | 8 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 5 | |
4 | 2 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -2 | |
5 | 4 | 2 | Todd Gehl Solon Springs, WI | Solon Springs, WI | -1 | |
6 | 6 | 95 | Rick Rivord Superior, WI | Superior, WI | - | |
7 | 7 | 97 | Greg Chesley Duluth, MN | Duluth, MN | - | |
8 | 5 | 68K | Dan Kingsley Superior, WI | Superior, WI | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 1 | |
2 | 3 | 22(S) | Cole Spacek Phillips, WI | Phillips, WI | 1 | |
3 | 7 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 | |
4 | 4 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | - | |
5 | 6 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 1 | |
6 | 5 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | -1 | |
7 | 8 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | 1 | |
8 DNF | 1 | 51 | Jeremiah Passow Foreston, MN | Foreston, MN | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Al Uotinen Superior, WI | Superior, WI | 1 | |
2 | 3 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 1 | |
3 | 4 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 | |
4 | 1 | 26G | Ryan Gierke Villard, MN | Villard, MN | -3 | |
5 | 7 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 2 | |
6 | 5 | 22 | Brandon Copp Brule, WI | Brule, WI | -1 | |
7 | 8 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 1 | |
8 | 6 | 67 | Jeff Tardy Hibbing, MN | Hibbing, MN | -2 |