Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
6/26/2020 - I-94 Speedway
Fergus Falls, MN
Wissota Modifieds, Wissota MWM,Wissota Super Stocks, Wissota Street Stocks, Limited Late Models and Short Trackers.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 3 | 6 |
Heat 1 | 5 | 3 | 2 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2X | Brady Gerdes Villard, MN | Villard, MN | 1 | |
2 | 3 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 1 | |
3 | 9 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 6 | |
4 | 5 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 1 | |
5 | 8 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 3 | |
6 | 6 | 6* | Brian Haben Appleton, MN | Appleton, MN | - | |
7 | 1 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | -6 | |
8 | 4 | 5H | Brett Hoium Villard, MN | Villard, MN | -4 | |
9 | 11 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 | |
10 | 17 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | 7 | |
11 | 7 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | -4 | |
12 | 15 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 3 | |
13 | 10 | 32 | Jon Tollakson Montevideo, MN | Montevideo, MN | -3 | |
14 | 12 | 85 | Jayson Good Watertown, SD | Watertown, SD | -2 | |
15 | 20 | 26G | Ryan Gierke Villard, MN | Villard, MN | 5 | |
16 | 22 | 5X | Dan Pederson Underwood, MN | Underwood, MN | 6 | |
17 | 18 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | 1 | |
18 | 14 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | -4 | |
19 | 26 | 11Z | Dylan Zabel Selby, SD | Selby, SD | 7 | |
20 | 24 | 13X | McKenzie Mikkelson Alexandria, MN | Alexandria, MN | 4 | |
21 DNF | 21 | 99W | Jake Wildman Glenwood, MN | Glenwood, MN | - | |
22 DNF | 23 | 48D | Brent Dutenhoffer Watertown, SD | Watertown, SD | 1 | |
23 DNF | 13 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | -10 | |
24 DNF | 25 | 2 | Aaron Holtan Newfolden, MN | Newfolden, MN | 1 | |
25 DNF | 16 | 53 | Chris Mensen Carlos, MN | Carlos, MN | -9 | |
26 DNF | 19 | 6X | Zach Johnson Lowry, MN | Lowry, MN | -7 | |
DNS | 27 | 17 | Mike Greseth Harwood, ND | Harwood, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6* | Brian Haben Appleton, MN | Appleton, MN | - | |
2 | 3 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 1 | |
3 | 5 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | |
4 | 2 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | -2 | |
5 | 4 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | -1 | |
6 | 6 | 99W | Jake Wildman Glenwood, MN | Glenwood, MN | - | |
7 DNF | 7 | 17 | Mike Greseth Harwood, ND | Harwood, ND | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | 1 | |
2 | 4 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 2 | |
3 | 3 | 32 | Jon Tollakson Montevideo, MN | Montevideo, MN | - | |
4 | 6 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | 2 | |
5 | 1 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | -4 | |
6 | 5 | 5X | Dan Pederson Underwood, MN | Underwood, MN | -1 | |
7 | 7 | 13X | McKenzie Mikkelson Alexandria, MN | Alexandria, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | - | |
2 | 5 | 2X | Brady Gerdes Villard, MN | Villard, MN | 3 | |
3 | 3 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | - | |
4 | 6 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 2 | |
5 | 4 | 6X | Zach Johnson Lowry, MN | Lowry, MN | -1 | |
6 | 2 | 48D | Brent Dutenhoffer Watertown, SD | Watertown, SD | -4 | |
7 | 7 | 2 | Aaron Holtan Newfolden, MN | Newfolden, MN | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | 1 | |
2 | 1 | 5H | Brett Hoium Villard, MN | Villard, MN | -1 | |
3 | 4 | 85 | Jayson Good Watertown, SD | Watertown, SD | 1 | |
4 | 3 | 53 | Chris Mensen Carlos, MN | Carlos, MN | -1 | |
5 | 6 | 26G | Ryan Gierke Villard, MN | Villard, MN | 1 | |
6 DNF | 5 | 11Z | Dylan Zabel Selby, SD | Selby, SD | -1 | |
All transfer |