Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
7/16/2020 - Norman County Raceway
Ada, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 1 | 4 |
Heat 2 | 7 | 3 | 4 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 | |
2 | 2 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - | |
3 | 9 | 10 | Austin Arneson Fargo, ND | Fargo, ND | 6 | |
4 | 4 | 6X | Zach Johnson Lowry, MN | Lowry, MN | - | |
5 | 7 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 2 | |
6 | 13 | 85 | Jayson Good Watertown, SD | Watertown, SD | 7 | |
7 | 1 | 7X | Joseph Thomas Glyndon, MN | Glyndon, MN | -6 | |
8 | 10 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 2 | |
9 | 8 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | -1 | |
10 | 6 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | -4 | |
11 | 12 | 7J | Rick Jacobson Bemidji, MN | Bemidji, MN | 1 | |
12 | 14 | 17 | Mike Greseth Harwood, ND | Harwood, ND | 2 | |
13 | 16 | 84 | Michael Johnson Moorhead, MN | Moorhead, MN | 3 | |
14 | 17 | 2 | Aaron Holtan Newfolden, MN | Newfolden, MN | 3 | |
15 | 15 | 74 | Dustin Wahl Greenbush, MN | Greenbush, MN | - | |
16 | 11 | 11Z | Dylan Zabel Selby, SD | Selby, SD | -5 | |
17 | 18 | 81 | Jordan Duray Halma, MN | Halma, MN | 1 | |
18 | 21 | 1RM | Taylor Grove Glyndon, MN | Glyndon, MN | 3 | |
19 DNF | 20 | 57 | Michael Tiani Middle River, MN | Middle River, MN | 1 | |
20 DNF | 3 | 25 | Jamie Trautner Hendrum, MN | Hendrum, MN | -17 | |
21 DNF | 19 | 88X | Delray Dykstra Litchville, ND | Litchville, ND | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | - | |
2 | 3 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 1 | |
3 | 5 | 10 | Austin Arneson Fargo, ND | Fargo, ND | 2 | |
4 | 7 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 3 | |
5 | 4 | 85 | Jayson Good Watertown, SD | Watertown, SD | -1 | |
6 | 6 | 84 | Michael Johnson Moorhead, MN | Moorhead, MN | - | |
7 | 2 | 81 | Jordan Duray Halma, MN | Halma, MN | -5 | |
8 | 8 | 57 | Michael Tiani Middle River, MN | Middle River, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7X | Joseph Thomas Glyndon, MN | Glyndon, MN | - | |
2 | 3 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | 1 | |
3 | 7 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 | |
4 | 2 | 11Z | Dylan Zabel Selby, SD | Selby, SD | -2 | |
5 | 8 | 17 | Mike Greseth Harwood, ND | Harwood, ND | 3 | |
6 | 5 | 2 | Aaron Holtan Newfolden, MN | Newfolden, MN | -1 | |
7 | 6 | 88X | Delray Dykstra Litchville, ND | Litchville, ND | -1 | |
8 DNF | 4 | 1RM | Taylor Grove Glyndon, MN | Glyndon, MN | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 | |
2 | 1 | 25 | Jamie Trautner Hendrum, MN | Hendrum, MN | -1 | |
3 | 3 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | - | |
4 | 5 | 7J | Rick Jacobson Bemidji, MN | Bemidji, MN | 1 | |
5 | 4 | 74 | Dustin Wahl Greenbush, MN | Greenbush, MN | -1 | |
All transfer |