Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
7/4/2020 - Gondik Law Speedway
Superior, WI
Schedule of Events
Heats: (Passing Points will be used for all classes!)
Pure Stocks (8 laps)
Mod Fours(8 laps)
Midwest Modifieds (8 laps)
Modifieds (8 laps)
Super Stocks (8 laps)
Hornets (6 laps)
Semi Features: (if necessary)
Pure Stocks (10 laps)
Mod Fours (10 laps)
Midwest Modifieds (12 laps)
Modifieds (12 laps)
Super Stocks (12 laps)
Hornets (10 laps)
Features:
Pure Stocks (15 laps)
Mod Fours (15 laps)
Midwest Modifieds (20 laps)
Modifieds (30 Laps)
Super Stocks (25 laps)
Hornets (15 laps)
Running order and race laps are subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
Feature | 22 | 8 | 14 |
Semi Feature 2 | 4 | 3 | 1 |
Heat 2 | 5 | 6 | -1 |
WISSOTA Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7A | Shane Sabraski Rice, MN | Rice, MN | 2 | |
2 | 7 | 22 | Brandon Copp Brule, WI | Brule, WI | 5 | |
3 | 4 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
4 | 1 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | -3 | |
5 | 16 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 11 | |
6 | 10 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 4 | |
7 | 15 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 8 | |
8 | 22 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 14 | |
9 | 5 | 97 | Greg Chesley Duluth, MN | Duluth, MN | -4 | |
10 | 11 | 22(S) | Cole Spacek Phillips, WI | Phillips, WI | 1 | |
11 | 2 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | -9 | |
12 | 14 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 2 | |
13 | 18 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 5 | |
14 | 19 | 98 | Al Uotinen Superior, WI | Superior, WI | 5 | |
15 | 13 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -2 | |
16 | 21 | 26G | Ryan Gierke Villard, MN | Villard, MN | 5 | |
17 | 20 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 3 | |
18 | 25 | 9E | Don Eischens Richmond, MN | Richmond, MN | 7 | |
19 | 6 | 68K | Dan Kingsley Superior, WI | Superior, WI | -13 | |
20 | 8 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -12 | |
21 | 17 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | -4 | |
22 | 9 | 67 | Jeff Tardy Hibbing, MN | Hibbing, MN | -13 | |
23 | 24 | 7J(X) | Rick Jacobson Bemidji, MN | Bemidji, MN | 1 | |
24 | 12 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | -12 | |
25 DNF | 23 | 88 | Eric Lamm Milaca, MN | Milaca, MN | -2 |
Semi Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | - | |
2 | 3 | 98 | Al Uotinen Superior, WI | Superior, WI | 1 | |
3 | 5 | 26G | Ryan Gierke Villard, MN | Villard, MN | 2 | |
4 | 2 | 88 | Eric Lamm Milaca, MN | Milaca, MN | -2 | |
Top 4 transfer | ||||||
5 | 9 | 9E | Don Eischens Richmond, MN | Richmond, MN | 4 | |
6 | 4 | 95 | Rick Rivord Superior, WI | Superior, WI | -2 | |
7 | 8 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 1 | |
8 | 7 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -1 | |
9 | 6 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | -3 |
Semi Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 | |
2 | 1 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | -1 | |
3 | 4 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
4 | 3 | 7J(X) | Rick Jacobson Bemidji, MN | Bemidji, MN | -1 | |
Top 4 transfer | ||||||
5 | 7 | 1M | Curt Myers Cameron, WI | Cameron, WI | 2 | |
6 | 6 | 2 | Todd Gehl Solon Springs, WI | Solon Springs, WI | - | |
7 | 8 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | 1 | |
8 | 5 | 51 | Jeremiah Passow Foreston, MN | Foreston, MN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7A | Shane Sabraski Rice, MN | Rice, MN | 1 | |
2 | 1 | 22 | Brandon Copp Brule, WI | Brule, WI | -1 | |
3 | 3 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | - | |
4 | 6 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 2 | |
5 | 5 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | - | |
6 | 4 | 95 | Rick Rivord Superior, WI | Superior, WI | -2 | |
7 | 8 | 26G | Ryan Gierke Villard, MN | Villard, MN | 1 | |
8 | 7 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | -1 | |
9 | 9 | 9E | Don Eischens Richmond, MN | Richmond, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | 2 | |
2 | 1 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -1 | |
3 | 2 | 22(S) | Cole Spacek Phillips, WI | Phillips, WI | -1 | |
4 | 8 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 4 | |
5 | 7 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | 2 | |
6 | 5 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 | |
7 | 4 | 2 | Todd Gehl Solon Springs, WI | Solon Springs, WI | -3 | |
8 | 6 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
2 | 4 | 97 | Greg Chesley Duluth, MN | Duluth, MN | 2 | |
3 | 5 | 67 | Jeff Tardy Hibbing, MN | Hibbing, MN | 2 | |
4 | 1 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -3 | |
5 | 7 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 2 | |
6 | 8 | 98 | Al Uotinen Superior, WI | Superior, WI | 2 | |
7 | 3 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | -4 | |
8 | 6 | 1M | Curt Myers Cameron, WI | Cameron, WI | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 3 | |
2 | 3 | 68K | Dan Kingsley Superior, WI | Superior, WI | 1 | |
3 | 2 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | -1 | |
4 | 5 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 | |
5 | 6 | 88 | Eric Lamm Milaca, MN | Milaca, MN | 1 | |
6 | 8 | 7J(X) | Rick Jacobson Bemidji, MN | Bemidji, MN | 2 | |
7 | 1 | 51 | Jeremiah Passow Foreston, MN | Foreston, MN | -6 | |
8 | 7 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -1 |