Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
7/3/2020 - Gondik Law Speedway
Superior, WI
Schedule of Events
Heats: (Passing Points will be used for all classes!)
Pure Stocks (8 laps)
Mod Fours(8 laps)
Midwest Modifieds (8 laps)
Modifieds (8 laps)
Super Stocks (8 laps)
Hornets (6 laps)
Semi Features: (if necessary)
Pure Stocks (10 laps)
Mod Fours (10 laps)
Midwest Modifieds (12 laps)
Modifieds (12 laps)
Super Stocks (12 laps)
Hornets (10 laps)
Features:
Pure Stocks (15 laps)
Mod Fours (15 laps)
Midwest Modifieds (20 laps)
Modifieds (30 Laps)
Super Stocks (25 laps)
Hornets (15 laps)
Running order and race laps are subject to change.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
Feature | 17 | 4 | 13 |
Semi Feature 1 | 3 | 1 | 2 |
Heat 3 | 8 | 6 | 2 |
WISSOTA Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 1 | |
2 | 4 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 2 | |
3 | 7 | 7A | Shane Sabraski Rice, MN | Rice, MN | 4 | |
4 | 17 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 13 | |
5 | 6 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 | |
6 | 5 | 22 | Brandon Copp Brule, WI | Brule, WI | -1 | |
7 | 1 | 98 | Al Uotinen Superior, WI | Superior, WI | -6 | |
8 | 9 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 | |
9 | 16 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 7 | |
10 | 3 | 97 | Greg Chesley Duluth, MN | Duluth, MN | -7 | |
11 | 10 | 26G | Ryan Gierke Villard, MN | Villard, MN | -1 | |
12 | 12 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | - | |
13 | 11 | 9E | Don Eischens Richmond, MN | Richmond, MN | -2 | |
14 | 21 | 22(S) | Cole Spacek Phillips, WI | Phillips, WI | 7 | |
15 | 19 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 4 | |
16 | 18 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 | |
17 | 8 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | -9 | |
18 | 13 | 95 | Rick Rivord Superior, WI | Superior, WI | -5 | |
19 | 23 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | 4 | |
20 | 20 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | - | |
21 DNF | 24 | 67 | Jeff Tardy Hibbing, MN | Hibbing, MN | 3 | |
22 DNF | 14 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | -8 | |
23 DNF | 15 | 2 | Todd Gehl Solon Springs, WI | Solon Springs, WI | -8 | |
24 DNF | 22 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -2 | |
DQ | 25 | 4(N) | Jeremy Nelson Alexandria, MN | Alexandria, MN | - |
Semi Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | |
2 | 6 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 4 | |
3 | 1 | 22(S) | Cole Spacek Phillips, WI | Phillips, WI | -2 | |
4 | 7 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | 3 | |
Top 4 transfer | ||||||
5 | 2 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | -3 | |
6 | 4 | 7J(X) | Rick Jacobson Bemidji, MN | Bemidji, MN | -2 | |
7 | 5 | 1M | Curt Myers Cameron, WI | Cameron, WI | -2 | |
8 | 10 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 2 | |
9 | 9 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | - | |
10 | 8 | 99(E) | Doyle Erickson Bagley, MN | Bagley, MN | -2 | |
DNS | 11 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | - |
Semi Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | - | |
2 | 6 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 4 | |
3 | 2 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -1 | |
4 | 7 | 67 | Jeff Tardy Hibbing, MN | Hibbing, MN | 3 | |
Top 4 transfer | ||||||
5 | 3 | 68K | Dan Kingsley Superior, WI | Superior, WI | -2 | |
6 | 4 | 88 | Eric Lamm Milaca, MN | Milaca, MN | -2 | |
7 | 9 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | 2 | |
8 | 5 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -3 | |
9 | 10 | 51 | Jeremiah Passow Foreston, MN | Foreston, MN | 1 | |
10 DNF | 8 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
DNS | 11 | 4(N) | Jeremy Nelson Alexandria, MN | Alexandria, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 98 | Al Uotinen Superior, WI | Superior, WI | 2 | |
2 | 5 | 22 | Brandon Copp Brule, WI | Brule, WI | 3 | |
3 | 1 | 95 | Rick Rivord Superior, WI | Superior, WI | -2 | |
4 | 10 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 6 | |
5 | 8 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 | |
6 | 4 | 7J(X) | Rick Jacobson Bemidji, MN | Bemidji, MN | -2 | |
7 | 7 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | - | |
8 | 9 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | 1 | |
9 | 6 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | -3 | |
10 DNF | 2 | 4(N) | Jeremy Nelson Alexandria, MN | Alexandria, MN | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 2 | |
2 | 4 | 7A | Shane Sabraski Rice, MN | Rice, MN | 2 | |
3 | 1 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | -2 | |
4 | 8 | 9E | Don Eischens Richmond, MN | Richmond, MN | 4 | |
5 | 5 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | - | |
6 | 7 | 68K | Dan Kingsley Superior, WI | Superior, WI | 1 | |
7 | 2 | 1M | Curt Myers Cameron, WI | Cameron, WI | -5 | |
8 | 9 | 67 | Jeff Tardy Hibbing, MN | Hibbing, MN | 1 | |
9 | 6 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -3 | |
10 | 10 | 51 | Jeremiah Passow Foreston, MN | Foreston, MN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Greg Chesley Duluth, MN | Duluth, MN | 2 | |
2 | 4 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 2 | |
3 | 5 | 26G | Ryan Gierke Villard, MN | Villard, MN | 2 | |
4 | 2 | 22(S) | Cole Spacek Phillips, WI | Phillips, WI | -2 | |
5 | 7 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 | |
6 | 8 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | |
7 | 6 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | -1 | |
8 | 9 | 99(E) | Doyle Erickson Bagley, MN | Bagley, MN | 1 | |
9 | 1 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | -8 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | - | |
2 | 6 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 4 | |
3 | 2 | 2 | Todd Gehl Solon Springs, WI | Solon Springs, WI | -1 | |
4 | 8 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 4 | |
5 | 7 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | 2 | |
6 | 5 | 88 | Eric Lamm Milaca, MN | Milaca, MN | -1 | |
7 | 4 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -3 | |
8 | 9 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
9 DNF | 3 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | -6 |