Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
5/29/2020 - Gondik Law Speedway
Superior, WI
Heat/Feature line up format: Draw/Redraw
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
Feature | 2 | 1 | 1 |
Heat 1 | 1 | 1 | - |
WISSOTA Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
2 | 6 | 7A | Shane Sabraski Rice, MN | Rice, MN | 4 | |
3 | 1 | 4(N) | Jeremy Nelson Alexandria, MN | Alexandria, MN | -2 | |
4 | 8 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 4 | |
5 | 14 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 9 | |
6 | 5 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | -1 | |
7 | 3 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | -4 | |
8 | 10 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 2 | |
9 | 15 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 6 | |
10 | 4 | 98 | Al Uotinen Superior, WI | Superior, WI | -6 | |
11 | 12 | 97 | Greg Chesley Duluth, MN | Duluth, MN | 1 | |
12 | 7 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | -5 | |
13 | 11 | 22 | Brandon Copp Brule, WI | Brule, WI | -2 | |
14 | 13 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | -1 | |
15 | 19 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 4 | |
16 | 20 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 4 | |
17 | 17 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | - | |
18 | 18 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | - | |
19 | 23 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 4 | |
20 | 22 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 2 | |
21 DNF | 9 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -12 | |
22 DNF | 16 | 68K | Dan Kingsley Superior, WI | Superior, WI | -6 | |
23 DNF | 24 | 51 | Jeremiah Passow Foreston, MN | Foreston, MN | 1 | |
24 DNF | 21 | 88 | Tyler Luger Oxford, WI | Oxford, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | |
2 | 3 | 7A | Shane Sabraski Rice, MN | Rice, MN | 1 | |
3 | 8 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 5 | |
4 | 5 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 1 | |
5 | 7 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 2 | |
6 | 6 | 68K | Dan Kingsley Superior, WI | Superior, WI | - | |
7 | 2 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | -5 | |
8 | 4 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 2 | |
2 | 2 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | - | |
3 | 1 | 4(N) | Jeremy Nelson Alexandria, MN | Alexandria, MN | -2 | |
4 | 4 | 22 | Brandon Copp Brule, WI | Brule, WI | - | |
5 | 6 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 | |
6 | 8 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | 2 | |
7 | 5 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | -2 | |
8 | 7 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | - | |
2 | 2 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | - | |
3 | 3 | 98 | Al Uotinen Superior, WI | Superior, WI | - | |
4 | 4 | 97 | Greg Chesley Duluth, MN | Duluth, MN | - | |
5 | 8 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 3 | |
6 | 7 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 1 | |
7 | 5 | 88 | Tyler Luger Oxford, WI | Oxford, WI | -2 | |
8 | 6 | 51 | Jeremiah Passow Foreston, MN | Foreston, MN | -2 | |
All transfer |