Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
7/25/2020 - Ogilvie Raceway
Ogilvie, MN
Drivers draw cut off at 5:45 PM
Order of events:
Heats-
Wissota Midwest Modified
Wissota Street Stocks
Wissota Mod 4
Wissota Hornets
Wissota Modified
Feature-
Wissota Midwest Modified
Wissota Street Stocks
Wissota Mod 4
Wissota Hornets
Wissota Modified
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
Wissota Modified Feature | 6 | 1 | 5 |
Wissota Modified Heat 1 | 1 | 1 | - |
WISSOTA Modifieds
Wissota Modified Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 | |
2 | 7 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 5 | |
3 | 2 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -1 | |
4 | 4 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | - | |
5 | 9 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 4 | |
6 | 10 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 4 | |
7 | 3 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | -4 | |
8 | 8 | 12G | Jason Gross Osceola, WI | Osceola, WI | - | |
9 | 1 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | -8 | |
10 | 13 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 3 | |
11 | 16 | 51O | Charles Olson Cannon Falls, MN | Cannon Falls, MN | 5 | |
12 | 5 | 18M | Mason McEvers Rochester, MN | Rochester, MN | -7 | |
13 | 12 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -1 | |
14 | 15 | 12 | Joel Collins Princeton, MN | Princeton, MN | 1 | |
15 | 11 | 51 | Jeremiah Passow Foreston, MN | Foreston, MN | -4 | |
16 | 14 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | -2 | |
17 | 17 | 40K | Ken Hanka Princeton, MN | Princeton, MN | - | |
DNS | 18 | 99WY | Brandon Wytaske Blaine, MN | Blaine, MN | - |
Wissota Modified Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | |
2 | 2 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | - | |
3 | 6 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 3 | |
4 | 5 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 | |
5 | 4 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -1 | |
6 | 3 | 51O | Charles Olson Cannon Falls, MN | Cannon Falls, MN | -3 | |
All transfer |
Wissota Modified Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 3 | |
2 | 1 | 18M | Mason McEvers Rochester, MN | Rochester, MN | -1 | |
3 | 5 | 12G | Jason Gross Osceola, WI | Osceola, WI | 2 | |
4 | 2 | 51 | Jeremiah Passow Foreston, MN | Foreston, MN | -2 | |
5 | 3 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | -2 | |
6 DNF | 6 | 99WY | Brandon Wytaske Blaine, MN | Blaine, MN | - | |
All transfer |
Wissota Modified Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | - | |
2 | 3 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 1 | |
3 | 4 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 1 | |
4 | 2 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -2 | |
5 | 5 | 12 | Joel Collins Princeton, MN | Princeton, MN | - | |
6 | 6 | 40K | Ken Hanka Princeton, MN | Princeton, MN | - | |
All transfer |