Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
6/28/2017 - Fiesta City Speedway
Montevideo, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 5 | 2 |
Heat 2 | 3 | 4 | -1 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | 1 | |
2 | 8 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 6 | |
3 | 4 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 | |
4 | 5 | 5M | Tyler McDonald Huron, SD | Huron, SD | 1 | |
5 | 7 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | |
6 | 3 | 6* | Brian Haben Appleton, MN | Appleton, MN | -3 | |
7 | 13 | 12 | Matt Smith Morris, MN | Morris, MN | 6 | |
8 | 14 | 25 | Mike Jans Clarkfield, MN | Clarkfield, MN | 6 | |
9 | 15 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | 6 | |
10 | 9 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | -1 | |
11 | 12 | 91 | Phil Braun Danube, MN | Danube, MN | 1 | |
12 | 1 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -11 | |
13 | 10 | 3S | Nathan Sletto Brandon, MN | Brandon, MN | -3 | |
14 | 11 | 1K | Kyle Koehntop Morris, MN | Morris, MN | -3 | |
15 | 16 | 24 | Dustin Zieske Lynd, MN | Lynd, MN | 1 | |
16 DNF | 6 | 6X | Zach Johnson Lowry, MN | Lowry, MN | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | 2 | |
2 | 1 | 37JR | Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 | |
3 | 7 | 6* | Brian Haben Appleton, MN | Appleton, MN | 4 | |
4 | 6 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 2 | |
5 | 5 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | - | |
6 | 8 | 1K | Kyle Koehntop Morris, MN | Morris, MN | 2 | |
7 | 2 | 12 | Matt Smith Morris, MN | Morris, MN | -5 | |
8 DNF | 4 | 24 | Dustin Zieske Lynd, MN | Lynd, MN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5M | Tyler McDonald Huron, SD | Huron, SD | 1 | |
2 | 5 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 | |
3 | 4 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 1 | |
4 | 3 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 | |
5 | 1 | 3S | Nathan Sletto Brandon, MN | Brandon, MN | -4 | |
6 | 6 | 91 | Phil Braun Danube, MN | Danube, MN | - | |
7 | 7 | 25 | Mike Jans Clarkfield, MN | Clarkfield, MN | - | |
8 | 8 | 9* | Troy Berends Montevideo, MN | Montevideo, MN | - | |
All transfer |