Upcoming Events
Schedule TBA
Race Stats
- Events67
- Wins6
- Top 530
- Top 1041
Latest Results
$0.00Cart (0)
6/11/2017 - Proctor Speedway
Proctor, MN
The King of the Hill returns to the Proctor Speedway featuring the Advantage RV Modified Series. Classes also racing include MWM, PS, and H.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dan Ebert
Lake Shore, MN
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 9 | 1 |
Heat 1 | 8 | 4 | 4 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
2 | 6 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 4 | |
3 | 3 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | - | |
4 | 7 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 3 | |
5 | 16 | RACX | Paul Wrazidlo Duluth, MN | Duluth, MN | 11 | |
6 | 8 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 2 | |
7 | 4 | 98 | Al Uotinen Superior, WI | Superior, WI | -3 | |
8 | 11 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | 3 | |
9 | 10 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
10 | 18 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 8 | |
11 | 14 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 3 | |
12 | 20 | 5D | Jeff Broking Grand Rapids, MN | Grand Rapids, MN | 8 | |
13 | 21 | 91 | Andy Davey Hibbing, MN | Hibbing, MN | 8 | |
14 | 15 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 1 | |
15 | 19 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 4 | |
16 | 26 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 10 | |
17 | 13 | 18J | Tyler Jonson International Falls, MN | International Falls, MN | -4 | |
18 | 23 | 14 | Ryan Garson Esko, MN | Esko, MN | 5 | |
19 DNF | 17 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | -2 | |
20 DNF | 25 | 6 | E.J. Hietala Esko, MN | Esko, MN | 5 | |
21 DNF | 24 | 73 | Andy Jones Princeton, MN | Princeton, MN | 3 | |
22 DNF | 5 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | -17 | |
23 DNF | 12 | 101 | Paul Schultz Grand Rapids, MN | Grand Rapids, MN | -11 | |
24 DNF | 2 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -22 | |
25 DNF | 9 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | -16 | |
26 DNF | 22 | 22E | Kevin Eder Cameron, WI | Cameron, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | 1 | |
2 | 6 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 4 | |
3 | 3 | 98 | Al Uotinen Superior, WI | Superior, WI | - | |
4 | 8 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 | |
5 | 1 | 18J | Tyler Jonson International Falls, MN | International Falls, MN | -4 | |
6 | 7 | RACX | Paul Wrazidlo Duluth, MN | Duluth, MN | 1 | |
7 | 9 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 2 | |
8 | 5 | 22E | Kevin Eder Cameron, WI | Cameron, WI | -3 | |
9 DNF | 4 | 6 | E.J. Hietala Esko, MN | Esko, MN | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 5 | |
2 | 2 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
3 | 1 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | -2 | |
4 | 4 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | - | |
5 | 5 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | - | |
6 | 8 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 2 | |
7 | 3 | 5D | Jeff Broking Grand Rapids, MN | Grand Rapids, MN | -4 | |
8 | 9 | 14 | Ryan Garson Esko, MN | Esko, MN | 1 | |
9 DNF | 7 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | - | |
2 | 4 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 | |
3 | 5 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 2 | |
4 | 2 | 101 | Paul Schultz Grand Rapids, MN | Grand Rapids, MN | -2 | |
5 | 8 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 3 | |
6 | 6 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - | |
7 | 3 | 91 | Andy Davey Hibbing, MN | Hibbing, MN | -4 | |
8 DNF | 7 | 73 | Andy Jones Princeton, MN | Princeton, MN | -1 |